714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
SEE ALL PHOTOS
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
714 NE 3RD AV Unit: 55
Leased

714 NE 3RD AV Unit: 55

714 NE 3RD AV, Fort Lauderdale, FL 33304

$5,500/month
Without a question, one of the finest units in the complex. Contemporary 4-story townhome with an open floor plan. Located in Flagler Village just blocks from Las Olas, downtown, Holiday Park, and minutes to the beach and airport. Upgrades throughout the unit, skyline views from a 4th-floor rooftop terrace. Spacious living room with 10 ft ceilings and much, much more.

4
beds

5
baths

2,842 Sq.Ft. LIVING AREA

Shai Mashiach

Shai Mashiach

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms5
  • full bathrooms4
  • half bathroom1
  • Flooring Marble
  • APPLIANCES Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer, Electric Water Heater
  • other interior Features Family/Dining Room, Garden Tub/Roman Tub, High Ceilings, Kitchen/Dining Combo, Living/Dining Room, Walk-In Closet(s), Entrance Foyer, First Floor Entry

Area & Lot

  • Status Leased
  • Living Area2,842 Sq.Ft.
  • MLS® IDF10360307
  • TypeTownhouse
  • YEAR BUILT2007
  • Architecture StylesTri-Level

Exterior

  • STORIES4
  • Garage Space2.0
  • PoolHeated, Pool, Community
  • roofTar/Gravel
  • parkingAttached, Garage, Garage Door Opener
  • HOA AmenitiesPool
  • security FeaturesFire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesAwning(s), Balcony, Security/High Impact Doors, Lighting, Patio

Financial

  • Lease Price$5,500/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Shai

Keep Up to Date

Follow Shai on Instagram